Staxx
ELECTRIC PALLET TRUCK
Staxx ept15h lithium electric pallet trucks also call lithium pallet jacks which are designed to accommodate a wide range of warehousing and material handling. Lithium electric pallet trucks with the functions of professional and easy to operate, simple and reliable as well as economical and practical, cost-effective. Staxx lithium pallet jack and battery operated pallet jack are a powerful tools for logistics and transportation.
Staxx ept15h lithium pallet jacks with a compact body, applicable to any tight place where hand pallet trucks are used.
Easy maintenance, most parts maintenance is similar to a hand pallet truck.
◆ Five years warranty on chassis
◆ 6 seconds needed to remove the battery
◆ Gradeability with 1500/1800kgs load: 6%
◆ With a brake, the vehicle can stop anywhere, any time, regardless on
◆ Battery operated pallet jack work on the slope, truck tail lift or platform.
◆ Up-Right driving
In up-right drive mode, vehicle will move when handle is operated at any position. Please avoid misoperation.
Brake release mode is only for emergencies, not allowed for vehicle with normal conditions.
MODEL | PPT18H | PPT18HQ | EPT15H | EPT18H | PPT40H | PPT40HQ | EPT33H | EPT40H | ||||
CHARACTERISTICS | ||||||||||||
1.1 | Capacity | kg | 1800 | 1800 | 1500 | 1800 | lb | 4000 | 4000 | 3300 | 4000 | |
1.2 | Load center | mm | 600 | 600 | 600 | 600 | in | 23.6 | 23.6 | 23.6 | 23.6 | |
1.3 | Standard overall fork width | mm | 550/685 | 550/685 | 550/685 | 550/685 | in | 21.6/27 | 21.6/27 | 21.6/27 | 21.6/27 | |
1.4 | Fork length | mm | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | in | 45/48 | 45/48 | 45/48 | 45/48 | |
1.5 | Overall length | mm | 1552/1622 | 1552/1622 | 1552/1622 | 1552/1622 | in | 61/63.8 | 61/63.8 | 61/63.8 | 61/63.8 | |
1.6 | Lowered height of fork | mm | 82±2 | 82±2 | 82±2 | 82±2 | in | 3.2±0.8 | 3.2±0.8 | 3.2±0.8 | 3.2±0.8 | |
1.7 | Max height of fork | mm | 197 | 197 | 197 | 197 | in | 7.8 | 7.8 | 7.8 | 7.8 | |
1.8 | Overall height(with tiller) | mm | 1276 | 1276 | 1276 | 1276 | in | 50 | 50 | 50 | 50 | |
1.9 | Rear body width | mm | 550/685 | 550/685 | 550/685 | 550/685 | in | 21.6/27 | 21.6/27 | 21.6/27 | 21.6/27 | |
1.10 | Minimum turning radius | mm | 1353/1426 | 1353/1426 | 1353/1426 | 1353/1426 | in | 53.2/56 | 53.2/56 | 53.2/56 | 53.2/56 | |
PERFORMANCE | ||||||||||||
2.1 | Max.Traveling speed | laden | km/h | 3.5 | 3.5 | 4 | 4 | mph | 2.2 | 2.2 | 2.5 | 2.5 |
unladen | km/h | 5 | 5 | 5 | 5 | mph | 3.1 | 3.1 | 3.1 | 3.1 | ||
2.2 | Gradeability | laden | % | 5 | 5 | 6 | 6 | % | 5 | 5 | 6 | 6 |
unladen | % | 20 | 20 | 20 | 20 | % | 20 | 20 | 20 | 20 | ||
2.3 | Traveling | kw | DC 0.75 Baishless | DC 0.75 Brushless | DC 0.75 Brushless | DC 0.85 Brushless | kw | DC 0.75 Brushless | DC 0.75 Brushless | DC 0.75 Brushless | DC 0.85 Brushless | |
2.4 | Lifting | kw | Hydraulic | QUICK LIFT | DC 0.5 | DC 0.5 | kw | Hydraulic | QUICK LIFT | DC 0.5 | DC 0.5 | |
BATTERY | ||||||||||||
4.1 | Voltage | V | 48 | 48 | 48 | 48 | V | 48 | 48 | 48 | 48 | |
4.2 | Capacity/type | Ah | 10 Ah Lithium | 10 Ah Lithium | 10 Ah Lithium | 10 Ah Lithium | Ah | 10 Ah Lithium | 10 Ah Lithium | 10 Ah Lithium | 10 Ah Lithium | |
BRAKE TYPE | ||||||||||||
5.1 | Travel brake | Regenerate | Regenerate | Regenerate | Regenerate | Regenerate | Regenerate | Regenerate | Regenerate | |||
5.2 | Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |||
CONTROLLER | ||||||||||||
6.1 | Controller | STAXXB1501 | STAXXB1501 | STAXXB1501 | STAXXB1501 | STAXXB1501 | STAXXB1501 | STAXXB1501 | STAXXB1501 |
Copyright © 2019 Ningbo Staxx Material Handling Equipment Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.